Inglise - eesti terminite sõnaraamat>>>
A - B - D - E - F - G - H - I - J - K - L - M - N - Õ - O - P - R - S - T - Ü - U - V
| IAS | IAS | |
| IAS esmakordne rakendamine raamatupidamise põhialusena | SIC-8 | First-Time Application of IASs as the Primary Basis of Accounting |
| IASB määrus - IAS 15 tagasivõtmine juhatuse poolt | IAS 15 | Resolution of the IASB—Withdrawal of IAS 15 by the Board |
| IASC | IASC | |
| IASC Sihtasutuse Konstitutsioon | IASC Foundation Constitution | |
| IASCF | IASCF | |
| IFAC | IFAC | |
| IFRIC | IFRIC | |
| IFRS | IFRS | |
| IFRS algbilanss | IFRS 1 | Opening IFRS balance sheet |
| IFRSile ülemineku kuupäev | IFRS 1 | Date of transition to IFRS |
| Iga objekti soetusmaksumuse kindlaksmääramine | IAS 2 | specific identification of costs |
| Iga-aastane puhkus | KT / IAS 19 | Annual leave |
| iganemine | KT | Obsolescence |
| ilmastikumõjuga tuletisinstrumendid | IFRS 4 | weather derivatives |
| Immateriaalne vara | KT | Intangible asset |
| Immateriaalsed varad | IAS 38 | Intangible Assets |
| Immateriaalsed varad-internetilehekülje kulud | SIC-32 | Intangible Assets—Web Site Costs |
| Imporditollimaksud | KT | Import duties |
| Individuaalne [hindamine] | KT | Item by item basis |
| Inflatsioon | KT | Inflation |
| Informatsioon muutuvate hindade mõju kohta | IAS 15 | Information Reflecting the Effects of Changing Prices |
| Intress | KT | Interest |
| Intressi turumäär | IAS 17 | market rate of interest |
| Intresside kapitaliseerimine | KT | Capitalisation of interest |
| intressikoridor | IAS 32 | collar |
| Intressimäära lõikevõlakiri | IAS 39 | interest rate strip |
| Intressirisk | KT | Interest rate risk |
| intressiriski maandamine portfelli baasil | IAS 39 | Portfolio Hedge of Interest Rate Risk |
| Intressivahetusleping (intressi-swap) | KT | Interest rate swap |
| Investeerimisettevõte | KT | Investment enterprise |
| Investeerimisjärk | IFRS 7 IG | investment grade |
| investeerimisleping | IFRS 4 | investment contract |
| Investeerimisobjekt | IAS 28 | investee |
| Investeerimistegevus | KT | Investing activities |
| Investeerimisväärtpaberid | KT | Investment securities |
| Investeering | KT | Investment |
| Investeeringu kasumlikkus | KT | Return on investment |
| investeeringu maksusoodustused | KT | Investment tax credits |
| Investeeringu soetusmaksumus | KT | Cost of an investment |
| investeeringu tulu | investement earnings | |
| investeeringud sidusettevõttesse | IAS 28 | Investments in Associates |
| Investeeringuga seotud kindlustusfondid | IAS 28 | investment-linked insurance funds |
| investeeringute tasuvus | KT | Investment performance |
| Investor | KT | Investor |
| investor ühisettevõtmises | KT | Investor in a joint venture |
| investorile kuuluv (majandus)üksus | IFRS 3 | investor-owned entity |
|
Litau Büroo OÜ SEB: a/k 10220084570012 |
|
Internetireklaam |
|
Tel.: +372 662 16 79 Probleemid kättetoimetamisega: |
maksud, raamatupidamine, raamatupidamise, raamatupidamisuudised, raamatupidaja, praktik, raamatupidamise praktik, rmp, rmp.ee, raamatupidamisuudiste portaal, aruande, majandusaasta, majandusaasta aruanne; |